Updated as at 15 March 2022
Class of Shares | Ordinary shares |
Number of issued and fully paid shares (excluding Treasury Shares) |
112,816,879 |
Number of Treasury Shares Held | 909,000 |
Number of Subsidiary Holdings held | Nil |
Class of Shares | Ordinary Shares |
Voting Rights | One vote per ordinary share (no vote for treasury shares) |
DISTRIBUTION OF SHAREHOLDERS BY SIZE OF SHAREHOLDINGS
Size of Holding | No. of S/holders | % | No. of Shares | % |
1 - 99 | 65 | 2.17 | 2,276 | 0.00 |
100 - 1,000 | 710 | 23.67 | 499,453 | 0.44 |
1,001 - 10,000 | 1,765 | 58.85 | 6,855,165 | 6.08 |
10,001 - 1,000,000 | 449 | 14.98 | 24,961,875 | 22.13 |
1,000,001 and above | 10 | 0.33 | 80,498,110 | 71.35 |
TOTAL | 2,999 | 100.00 | 112,816,879 | 100.00 |
TWENTY LARGEST SHAREHOLDERS (AS SHOWN IN THE REGISTER OF MEMBERS AND DEPOSITORY REGISTER)
No. | Shareholder's Name | No. of Shares Held | % |
1 | Phillip Securities Pte Ltd | 29,392,800 | 26.05 |
2 | UOB Kay Hian Pte Ltd | 29,331,650 | 26.00 |
3 | Soh Ying Sin | 4,500,000 | 3.99 |
4 | Oei Hong Leong | 4,272,400 | 3.79 |
5 | DBS Nominees (Private) Pte Ltd | 3,158,707 | 2.80 |
6 | CGS-CIMB Securities (Singapore) Pte. Ltd. | 2,498,203 | 2.21 |
7 | Alpha Securities Pte Ltd | 2,269,200 | 2.01 |
8 | Raffles Nominees (Pte.) Limited | 2,030,150 | 1.80 |
9 | Guthrie Venture Pte Ltd | 2,000,000 | 1.77 |
10 | Morph Investments Ltd | 1,045,000 | 0.93 |
11 | United Overseas Bank Nominees (Private) Limited | 990,069 | 0.88 |
12 | Fong Soon Yong | 974,700 | 0.86 |
13 | OCBC Nominees Singapore Private Limited | 849,850 | 0.75 |
14 | Citibank Nominees Singapore Pte Ltd. | 645,039 | 0.57 |
15 | Khong Kin Pang | 591,000 | 0.52 |
16 | Ramesh S/O Pritamdas Chandiramani | 575,300 | 0.51 |
17 | Lee Mei Fong | 516,000 | 0.46 |
18 | Simmic Investments Pte Ltd | 500,000 | 0.44 |
19 | Yeo Boon Chye | 500,000 | 0.44 |
20 | Goh Choon Wei Or Ceciline Goh | 422,200 | 0.37 |
TOTAL | 87,062,268 | 77.15 |
PUBLIC FLOAT
Disclosure pursuant to Rule 1207(9)(e) of the SGX-ST Listing Manual
As at 15 March 2022, approximately 44.17% of the total number of issued shares of the Company was held by the public and accordingly, the Company has complied with Rule 723 of the SGX-ST Listing Manual.
INFORMATION ON SUBSTANTIAL SHAREHOLDERS (AS RECORDED IN THE REGISTER OF SUBSTANTIAL SHAREHOLDERS)
Name of Substantial Shareholders | Direct Interest | % | Deemed Interest | % |
TH Investments Pte Ltd | - | - | 29,486,148(1) | 26.14 |
Tat Hong Investments Pte Ltd | - | - | ||
Chwee Cheng & Sons Pte Ltd | - | - | ||
Ng San Tiong | - | - | ||
Ng Sun Ho | - | - | ||
Ng San Wee | - | - | ||
Ng Sun Giam | - | - | ||
Amtrek Investment Pte. Ltd. | 28,998,400 | 25.70 | - | - |
Chew Leong Chee | - | - | 28,998,400(2) | 25.70 |
Melanie Chew Ng Fung Ning | - | - | 28,998,400(3) | 25.70 |
Resource Pacific Holdings Pte. Ltd. | - | - | 28,998,400(4) | 25.70 |
Asia Resource Corporation Pte. Ltd. | - | - | 28,998,400(5) | 25.70 |
Macondray Holdings Pte. Ltd. | - | - | 28,998,400(6) | 25.70 |
Notes: | |
(1) | Shares owned by TH Investments Pte Ltd are held under nominee account(s). TH Investments Pte Ltd is wholly owned by Tat Hong Investments Pte Ltd, which in turn is wholly owned by Chwee Cheng & Sons Pte Ltd. 39.50% of the issued share capital of Chwee Cheng & Sons Pte Ltd is owned by Chwee Cheng Trust constituted under a trust deed. Mr Ng San Tiong, Mr Ng Sun Ho, Mr Ng San Wee and Mr Ng Sun Giam are the joint trustees of Chwee Cheng Trust. Pursuant to Section 7 of the Companies Act, Cap. 50 (the “Act”), each of Mr Ng San Tiong, Mr Ng Sun Ho, Mr Ng San Wee and Mr Ng Sun Giam has a deemed interest in Chwee Cheng Trust’s 39.50% shareholding interest in Chwee Cheng & Sons Pte Ltd and a direct interest in Chwee Cheng & Sons Pte Ltd. Accordingly, each of Mr Ng San Tiong, Mr Ng Sun Ho, Mr Ng San Wee and Mr Ng Sun Giam is deemed to be interested in the shares held by TH Investments Pte Ltd in the Company. |
(2) | Mr Chew Leong Chee ("Mr Chew") owns 25% direct interest and 30% indirect interest through his spouse, Dr Melanie Chew Ng Fung Ning (“Dr Melanie Chew”) in Resource Pacific Holdings Pte. Ltd. (“RPHPL”). Mr Chew also owns 38.01% interest in Asia Resource Corporation Pte. Ltd. (“ARCPL”). RPHPL owns 42.72% interest in ARCPL. ARCPL owns 84.10% interest in Macondray Holdings Pte. Ltd. ("MHPL"). MHPL owns 100% interest in Amtrek Investment Pte. Ltd. (“AIPL”). Pursuant to Section 7 of the Act, Mr Chew is deemed to be interested in the shares held by AIPL in the Company. |
(3) | Dr Melanie Chew owns 30% direct interest in RPHPL. RPHPL owns 42.72% interest in ARCPL. ARCPL owns 84.10% interest in MHPL. MHPL owns 100% interest in AIPL. Pursuant to Section 7 of the Act, Dr Melanie Chew is deemed to be interested in the shares held by AIPL in the Company. |
(4) | RPHPL owns 42.72% interest in ARCPL. ARCPL owns 84.10% interest in MHPL. MHPL owns 100% interest in AIPL. Pursuant to Section 7 of the Act, RPHPL is deemed to be interested in the shares held by AIPL in the Company. |
(5) | ARCPL owns 84.10% interest in MHPL. MHPL owns 100% interest in AIPL. Pursuant to Section 7 of the Act, ARCPL is deemed to be interested in the shares held by AIPL in the Company. |
(6) | MHPL owns 100% interest in AIPL. Pursuant to Section 7 of the Act, MHPL is deemed to be interested in the shares held by AIPL in the Company. |